Fabric nr. 878
Verosol 878 is a non-transparant metallised fabric. Onderstaande textielgegevens zijn gebaseerd op kleur 000.
| Technical specifications | |
|---|---|
| Solar transmission: | 4% |
| Solar reflection aluminum: | 68% |
| Light transmission: | 4% |
| Light reflection: | 67% |
| UV transmission: | 1% |
| Openness factor: | 0% |
| Color rendering index: | 99 |
| LT-value: 1 | 3% |
| g-value: 1 | 16% |
| U-value (W/m2K): 1 | 0.70 |
| Weight (g/m2): | 142 |
| Thickness (mm): | 0.23 |
| Width (cm): | 220 |
| Yarn composition: | Trevira CS |
| Aluminium adhesion: | ISO 2409 Class. 0 |
| Corrosion resistance: | EN ISO 3231 |
| Formalhyde free: | Y |
| PVC free: | Y |
| Anti static: | Y |
| Öko-Tex Standard 100: | Y |
| Flame retardant according to: | DIN 4102 B1; NFPA 701; ISO 6941; BS 5867 Part 2 type B |
| 1 Properties calculated in combination with Solar control glazing (EN 13363-2, ISO 15099). Measurements according to EN 410. Glass values: LT value 67%, g-value 37%, U-value 1.1 W/m2K. | |
| Achievable rating according to the European per- formance rating of shading products, EN 14501: | |
| Glare control: | 4 (verygood) |
| View through: | 0 (bad) |
| g-value: | 3 (good) |